EZOIC SERVICE PRIVACY POLICY
bestonreviews.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Yieldlove GmbH | | |
Golden Bees | | |
Goldbach Group AG | | |
A Million Ads | | |
Bannerflow AB | | |
Admixer EU GmbH | | |
GlobalWebIndex | | |
ViewPay | | |
Performax.cz, s.r.o. | | |
AdTiming Technology Company Limited | | |
The Reach Group GmbH | | |
AdDefend GmbH | | |
Listonic Sp. z o.o. | | |
Xandr, Inc. | | |
adbility media GmbH | | |
EXADS | | |
Unicredit BankAustria AG | | |
Jampp LTD | | |
AWIN AG | | |
Query Click Limited | | |
ShareThis, Inc | | |
SunMedia | | |
bam! interactive marketing GmbH | | |
Nubo LTD | | |
Zeta Global | | |
MindTake Research GmbH | | |
Cavai AS & UK | | |
Adelaide Metrics Inc | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Alliance Gravity Data Media | | |
BEINTOO SPA | | |
Vidazoo Ltd | | |
SMADEX, S.L.U. | | |
ADUX | | |
Seznam.cz, a.s. | | |
BeOp | | |
ACTV8, Inc. | | |
Sizmek by Amazon | | |
Criteo SA | | |
Onnetwork Sp. z o.o. | | |
Impactify SARL | | |
Ein Rad AB | | |
NEORY GmbH | | |
Outbrain UK Ltd | | |
Publicis Media GmbH | | |
Kiosked Ltd | | |
Cazamba Serviços de Internet Ltda | | |
Bucksense Inc | | |
Opera Software Ireland Limited | | |
RTB House S.A. | | |
video intelligence AG | | |
Digital Squad | | |
Loop Now Technologies Inc. | | |
Sovrn Holdings Inc | | |
Teroa S.A. | | |
Bring! Labs AG | | |
Vyde Ltd. | | |
Natexo Spain | | |
advanced store GmbH | | |
TabMo SAS | | |
Dynamic 1001 GmbH | | |
ividence | | |
Cloud Technologies S.A. | | |
AuDigent | | |
LiveRamp | | |
Connatix Native Exchange Inc. | | |
Synkd Ltd. | | |
The Kantar Group Limited | | |
OnAudience Ltd | | |
Smartclip Hispania S.L. | | |
CentralNic Poland sp. z o.o. | | |
EMX Digital, Inc. | | |
AddApptr GmbH | | |
Opinary GmbH | | |
Azerion Holding B.V. | | |
adnanny.com SLU | | |
VIADS ADVERTISING S.L. | | |
Yieldlab (Virtual Minds GmbH) | | |
MARKETPERF CORP | | |
Schober Information Group Deutschland GmbH | | |
Bababam | | |
M.D. Primis Technologies Ltd. | | |
NoBid, Inc. | | |
PulsePoint, Inc. | | |
Pressboard Media Inc | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Gamned | | |
uppr GmbH | | |
THE NEWCO S.R.L. | | |
Simplifi Holdings Inc | | |
eBay Inc | | |
OpenX | | |
NextRoll, Inc. | | |
SpotX, Inc | | |
INVIDI technologies AB | | |
Upwave Inc. | | |
Adloox SA | | |
Viafoura Inc. | | |
MetrixLab Nederland B.V. | | |
AA INTERNET-MEDIA Ltd | | |
Vibrant Media Limited | | |
Adikteev | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Petal Ads | | |
Arbeitsgemeinschaft Media-Analyse | | |
Majime Mamori LTD | | |
Rockerbox, Inc | | |
Effiliation / Effinity | | |
Audienzz AG | | |
Unblockia SL | | |
Unruly Group LLC | | |
Emodo, Inc. | | |
Online Solution | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Dentsu London Limited | | |
TrueData Solutions, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Inskin Media LTD | | |
ad6media | | |
adality GmbH | | |
Hurra Communications GmbH | | |
AccountInsight Ltd | | |
Amnet GmbH | | |
Netpoint Media GmbH | | |
FRVR Limited | | |
Tapjoy, Inc. | | |
Adludio Ltd. | | |
The Ozone Project Limited | | |
Njuice AB | | |
digitalAudience B.V. | | |
Eulerian Technologies | | |
Lucid Holdings, LLC | | |
Kwanko | | |
ADMAX | | |
ADFI MEDIA SL | | |
Verasity Limited | | |
Magnite, Inc. | | |
Blue | | |
adbalancer Werbeagentur GmbH | | |
Ogury Ltd. | | |
HUMAN | | |
SelectMedia International LTD | | |
Revcontent, LLC | | |
1000mercis (Numberly) | | |
umlaut communication gmbh | | |
Adkernel LLC | | |
Integral Ad Science, Inc. | | |
Adtriba GmbH | | |
BSmartData GmbH | | |
SPORTORITY UK LTD | | |
Clipr | | |
Adsmovil España S.L | | |
ADARA MEDIA UNLIMITED | | |
Smart Traffik | | |
Audience Network | | |
vitrado GmbH | | |
Frameplay Corporation | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Avocet Systems Limited | | |
Crimtan Holdings Limited | | |
Adssets AB | | |
emetriq GmbH | | |
Next Media SRL | | |
ADWAYS SAS | | |
Jetpack Digital LLC | | |
Pulse Innovations Limited | | |
M32 Connect Inc | | |
Basis Global Technologies, Inc. | | |
Nielsen Media Research Ltd. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Arpeely Ltd. | | |
Always-Computing SAS | | |
Live Data Solutions SL | | |
Fifty Technology Limited | | |
Sojern, Inc. | | |
digidip GmbH | | |
Covatic Ltd | | |
AUDIOMOB LTD | | |
Threedium | | |
Offerista Group GmbH | | |
DoubleVerify Inc. | | |
BidBerry SRL | | |
Prebid.org | | |
Mediavine, Inc. | | |
Livewrapped AB | | |
Leadoo Marketing Technologies Ltd | | |
MEDIAMETRIE | | |
Smaato, Inc. | | |
Hybrid Adtech GmbH | | |
Go.pl sp. z o.o. | | |
INFOnline GmbH | | |
PML Innovative Media | | |
Accorp Sp. z o.o. | | |
Resono B.V. | | |
Index Exchange, Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Hashtag Labs Inc. | | |
Smart Analytics SL | | |
Adhese | | |
Gamoshi Ltd | | |
YouGov | | |
Acxiom | | |
EXOCLICK, S.L. | | |
Justpremium BV | | |
Piano Software Inc. | | |
optimise-it GmbH | | |
LoopMe Limited | | |
Adjust Digital A/S | | |
: Tappx | | |
Click Tech Limited | | |
PubWise, LLLP | | |
I.R.V. D.O.O. | | |
Madison Logic, Inc. | | |
Keymantics | | |
Permutive Technologies, Inc. | | |
One Tech Group GmbH | | |
CIBLECLIC | | |
DeepIntent, Inc. | | |
Maximus Live LLC | | |
Alkimi | | |
Mobilewalla, Inc. | | |
AirGrid LTD | | |
AcuityAds Inc. | | |
Amazon Advertising | | |
Ensighten | | |
Converto AG | | |
GADSME | | |
Rico Developments Ltd | | |
Onfocus (Adagio) | | |
Rezonence Limited | | |
Welect GmbH | | |
Neodata Group srl | | |
INNITY | | |
adhood.com | | |
Radio Net Media Limited | | |
Truvid Inc. | | |
Pelmorex Corp. | | |
TMT Digital Inc | | |
Snapsort Inc., operating as Sortable | | |
Appier PTE Ltd | | |
GeoEdge | | |
Bidmatic Inc | | |
Showheroes SE | | |
Pinpoll GmbH | | |
Yieldmo, Inc. | | |
Notify | | |
United Internet Media GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Blue Billywig Group BV | | |
Dataseat Ltd | | |
Seeding Alliance GmbH | | |
ShinyStat S.p.a. | | |
Baidu USA | | |
Betgenius Ltd | | |
Ströer SSP GmbH (DSP) | | |
Hearts and Science München GmbH | | |
AdGear Technologies, Inc. | | |
OnProspects Ltd | | |
Score Media Group GmbH & Co. KG | | |
YOC AG | | |
Pubfinity LLC | | |
Ströer Digital Media GmbH | | |
BILENDI SA | | |
Teads France SAS | | |
Vidoomy Media SL | | |
Adtarget Teknoloji A.S. | | |
Anteriad, LLC | | |
Proxi.cloud sp. z o.o. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
SMARTSTREAM.TV GmbH | | |
Opt Out Advertising B.V. | | |
Wizaly | | |
Mobile Professionals BV / Sage&Archer BV | | |
Kertil Iberia S.L. | | |
BIDSWITCH GmbH | | |
MISSENA | | |
Publica LLC | | |
CITISERVI EUROPE, S.L. | | |
Rockabox Media Ltd t/a Scoota | | |
Skaze | | |
Exit Bee Limited | | |
TripleLift, Inc. | | |
MGID Inc. | | |
Teavaro | | |
PIXIMEDIA | | |
Apester Ltd | | |
Kueez Entertainment Ltd. | | |
Otto (GmbH & Co KG) | | |
Zoomd Ltd. | | |
Sift Media, Inc | | |
GP One GmbH | | |
Between Exchange | | |
Cint AB | | |
Wagawin GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Allegro sp. z o.o. | | |
Sonic Odeeo ltd | | |
PROXISTORE | | |
KUPONA GmbH | | |
Adverty AB (publ) | | |
Ask Locala | | |
Arrivalist Co. | | |
Pexi B.V. | | |
Norstat AS | | |
Synamedia | | |
Roq.ad Inc. | | |
Blockthrough, Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Doceree UK Limited | | |
BotTalk UG (haftungsbeschränkt) | | |
Adacado Technologies Inc. (DBA Adacado) | | |
plista GmbH | | |
UberMedia, Inc. | | |
DNA-I.COM | | |
Convo Ink | | |
Bertelsmann Data Service GmbH | | |
INIS sp. zo.o. | | |
Skimbit Ltd | | |
Factor Eleven GmbH | | |
MPX GmbH | | |
TF1 PUBLICITE | | |
Platform161 B.V. | | |
RevX | | |
Havas Media (Artemis Alliance S.L.U.) | | |
smartclip Europe GmbH | | |
Ströer SSP GmbH (SSP) | | |
ShowHeroes SRL | | |
Roku Advertising Services | | |
Skoiy | | |
ARMIS SAS | | |
YieldLift LLC | | |
wetter.com GmbH | | |
Luna Media Group LLC | | |
Experian LTD | | |
Papirfly AS | | |
SpearAd GmbH | | |
Media.net Advertising FZ-LLC | | |
InMobi Pte Ltd | | |
iProspect GmbH | | |
BCOVERY SAS | | |
EASYmedia GmbH | | |
twiago GmbH | | |
ADventori SAS | | |
mainADV Srl | | |
B2B Media Group GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
BidMachine Inc. | | |
Channel Pilot Solutions GmbH | | |
Frii ApS | | |
NetSuccess, s.r.o. | | |
TOPBOX Inc. | | |
XAD spoteffects GmbH | | |
Playwire LLC | | |
NEURAL.ONE | | |
Solution coupons | | |
Innovid LLC | | |
Smart Adserver | | |
SheMedia, LLC | | |
Impact Tech Inc. | | |
Targetspot Belgium SPRL | | |
Firstlead GmbH (ADCELL) | | |
Clinch Labs LTD | | |
Foreshadow s.r.o | | |
Rich Audience Technologies SL | | |
BLIINK SAS | | |
Rakuten Marketing LLC | | |
mediarithmics SAS | | |
Smartology Limited | | |
MyTraffic | | |
Videobyte Inc | | |
Adrino Mobile Sp. z o.o. | | |
Eyeota Pte Ltd | | |
Bidtellect, Inc | | |
Magnite, Inc. (Outstream) | | |
Verve Group Europe GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Weborama | | |
XChange by SFBX® | | |
eMarketingSolutions, Online Marketing S.L. | | |
Brid Video DOO | | |
Media16 ltd | | |
Prisma Media | | |
Research and Analysis of Media in Sweden AB | | |
RevJet | | |
Epom Ltd. | | |
SoD ScreenOnDemand GmbH | | |
Snigel Web Services Limited | | |
BeeswaxIO Corporation | | |
Delta Projects AB | | |
Hubvisor | | |
3Q nexx GmbH | | |
THE LINEA 1 MKT SL | | |
ADTTRIBUTION LLC | | |
AudienceRun corp | | |
Italiaonline S.p.A. | | |
MADVERTISE MEDIA | | |
Mobkoi Ltd | | |
AntVoice | | |
adWMG | | |
Mirando GmbH & Co KG | | |
Footballco Media Limited | | |
Commanders Act | | |
ID5 Technology Ltd | | |
Pure Local Media GmbH | | |
lead alliance GmbH | | |
AiCreo S.r.l. | | |
ResponsiveAds, Inc. | | |
AdSpirit GmbH | | |
Emerse Sverige AB | | |
INFINIA MOBILE S.L. | | |
Automattic Ads | | |
Vidcrunch LLC | | |
Sonares GmbH | | |
INVIBES GROUP | | |
Good-Loop Ltd | | |
Placense Ltd | | |
Infolinks Media, LLC | | |
GeoProve Limited | | |
Agate Systems Limited | | |
The Trade Desk | | |
1plusX AG | | |
Converge-Digital | | |
Bandsintown Amplified LLC | | |
Beaconspark Ltd | | |
Axiom Media Connect | | |
AdInMo LTD | | |
LiquidM Technology GmbH | | |
Celtra, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Sublime | | |
Watch Fantom Inc. AKA CatapultX | | |
Scattered sp. z o.o. | | |
PubMatic, Inc | | |
TAPTAP Digital SL | | |
Nativo, Inc. | | |
Flexoffers.com, LLC | | |
Evolution Technologies Inc. | | |
EASY Marketing GmbH | | |
Epsilon | | |
Mindlytix SAS | | |
AdsWizz Inc. | | |
Quantyoo GmbH & Co. KG | | |
xpln.ai SAS | | |
Permodo GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Samba TV UK Limited | | |
Salesforce.com, Inc. | | |
AAX LLC | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Reset Digital Europe Ltd | | |
Triapodi Ltd. | | |
The MediaGrid Inc. | | |
QuantumCast digital GmbH | | |
Tredia Solutions SL | | |
Lupon Media | | |
BidTheatre AB | | |
Jivox Corporation | | |
glomex GmbH | | |
FUNKE Digital GmbH | | |
HyperTV Inc. | | |
Moloco, Inc. | | |
iPROM | | |
42 Ads GmbH | | |
Samsung Ads | | |
Nativery Srl | | |
Quantcast | | |
VGI CTV, Inc | | |
Triton Digital Canada Inc. | | |
ConnectAd Demand GmbH | | |
Ezoic Inc. | | |
Adpone SL | | |
IVO Media Ltd | | |
IPSOS MORI UK LTD | | |
BRICKS | | |
VRTCAL Markets Inc | | |
Protected Media LTD | | |
Mars Media Group | | |
MediaMath, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
UniCredit S.p.A. | | |
Blue Media Services LTDA | | |
Sitewit Corp | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Smile Wanted Group | | |
Axel Springer Teaser Ad GmbH | | |
Hillside (Sports) GP Limited | | |
AudienceProject Aps | | |
MUSO TNT LIMITED | | |
PREQUEL INTERNET TRADING LTD. | | |
LightBox TV | | |
Wunderkind Corporation | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Triple13 Ltd | | |
LiveIntent Inc. | | |
Kargo Global Inc. | | |
Sayollo Media LTD | | |
Passendo Aps | | |
Jaduda GmbH | | |
netzeffekt GmbH | | |
Objective Partners BV | | |
Project Agora Ltd | | |
Claritas LLC | | |
Holid AB | | |
Schwarz Media GmbH | | |
Market Resource Partners LLC | | |
MOOT TECHNOLOGY LTD | | |
Ermes | | |
Arkeero | | |
Seenthis AB | | |
C WIRE AG | | |
Better Ads GmbH | | |
travel audience GmbH | | |
QUARTER MEDIA GmbH | | |
ArtChaos s.r.o. | | |
Audiencerate LTD | | |
Publisher First, Inc. | | |
adrule mobile GmbH | | |
EDGE NPD Sp. z o.o. | | |
Insticator, Inc. | | |
Confiant Inc. | | |
CASTOOLA D.O.O. | | |
Jellyfish France | | |
Microsoft Advertising | | |
Boldwin LTD | | |
IPONWEB GmbH | | |
Adevinta Spain S.L.U. | | |
Brand Metrics Sweden AB | | |
FeedAd GmbH | | |
Adnuntius AS | | |
ARKHEUS | | |
ADMAN - Phaistos Networks, S.A. | | |
Zemanta Inc. | | |
DynAdmic | | |
Adverticum cPlc. | | |
Traffective GmbH | | |
BYTEDANCE PTE. LTD. | | |
Permutive Limited | | |
Alphalyr SAS | | |
Konodrac S.L. | | |
Comcast International France SAS | | |
Ziff Davis LLC | | |
Dianomi PLC | | |
A.Mob | | |
Kairion GmbH | | |
TX Group AG | | |
Samba TV, Inc. | | |
ADSOCY | | |
Alphonso Inc | | |
giosg.com Oy | | |
Playhill Limited | | |
Relevant Digital Oy | | |
Newsroom AI Ltd | | |
Sirdata | | |
LinkedIn Ireland Unlimited Company | | |
Sharethrough, Inc | | |
usemax advertisement (Emego GmbH) | | |
Beachfront Media LLC | | |
DIGITEKA Technologies | | |
Madington | | |
Oracle Data Cloud - Moat | | |
AdView | | |
Bidstack Limited | | |
TargetVideo GmbH | | |
Attributy | | |
Knorex | | |
Adnami Aps | | |
MobileFuse LLC | | |
Fyber | | |
CHEQ AI TECHNOLOGIES | | |
Timehop, Inc. | | |
Clipcentric, Inc. | | |
crossvertise GmbH | | |
WebMedia | | |
Seedtag Advertising S.L | | |
Duplo Media AS | | |
Duration Media, LLC. | | |
Zeit Agency ApS | | |
BusinessClick | | |
Adxperience SAS | | |
Viznet | | |
Adex (Virtual Minds GmbH) | | |
Tangoo S.R.L. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Lotame Solutions, inc | | |
communicationAds GmbH & Co. KG | | |
Fandom, Inc. | | |
Sirdata Cookieless | | |
Dentsu A/S | | |
Octave IP Limited | | |
Captify Technologies Limited | | |
Mobfox US LLC | | |
Amobee Inc. | | |
retailAds GmbH & Co. KG | | |
Stream Eye OOD | | |
Hybrid Theory Global Ltd | | |
Kochava Inc. | | |
Voxnest Inc | | |
WebAds B.V | | |
Appush Technologies | | |
DEFINE MEDIA GMBH | | |
Kameleoon SAS | | |
TIMEONE PERFORMANCE | | |
Yahoo EMEA Limited | | |
Gamesight Inc | | |
PIA Advertising GmbH | | |
Reliz LTD | | |
Internet BillBoard a.s. | | |
Liftoff Mobile, Inc. | | |
agof studies | | |
Opti Digital SAS | | |
Caroda s.r.o. | | |
Somplo Ltd | | |
MiQ Digital Ltd | | |
Kairos Fire | | |
Viewdeos 2015 LTD | | |
dpa-infocom GmbH | | |
Nexx360 | | |
Next Millennium Media INC | | |
Blis Global Limited | | |
Little Big Data sp. z o.o. | | |
Brand Advance Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
NumberEight Technologies Ltd | | |
TypeA Holdings Ltd | | |
Telecoming S.A. | | |
Near Intelligence Pte. Ltd. | | |
Dailymotion SA | | |
152 Media LLC | | |
Taboola Europe Limited | | |
Sonobi, Inc | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Media Square | | |
VLYBY Digital GmbH | | |
Polar Mobile Group Inc. | | |
Disqus | | |
Questpass Sp. z o.o. | | |
onlineumfragen.com GmbH | | |
Arcspire Limited | | |
Novatiq limited | | |
CleverPush GmbH | | |
Ad Alliance GmbH | | |
Cluep LLC | | |
Audiohook Corporation | | |
Adform A/S | | |
Sub2 Technologies Ltd | | |
Raptor Services A/S | | |
Extreme Reach, Inc | | |
congstar GmbH | | |
AdTheorent, Inc | | |
Content Ignite | | |
Silverbullet Data Services Group | | |
SmartyAds Inc. | | |
Google Advertising Products | | |
Terminus Software Inc. | | |
StackAdapt | | |
Mediakeys Platform | | |
OneFootball GmbH | | |
N.Rich Technologies Inc. | | |
Dynata LLC | | |
Mediasmart Mobile S.L. | | |
Magnite CTV, Inc. | | |
adsquare GmbH | | |
7Hops.com Inc. (ZergNet) | | |
